Endpoints › Agentic Model Results
Agentic: Throughput vs. E2E Average InteractivityRemember to review the Messaging Guidelines when using this material.
Results shown
10 of 10 results| Series color | Version | Status | Total Provisioned System Power | MLPerf Result ID | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Krai | HPE Cray XD670 (8x H200-SXM-141GB, vLLM) | deepseek-v4_1-flash | Standardized | 2026-11-10 | v1.0 | Available | 9.73 kW (MLC Estimated Power) | 1.0.1.deepseek-v4_1-flash.agentic_combined.1p | ||
| Krai | HPE Cray XD670 (8x H200-SXM-141GB, vLLM) | deepseek-v4_1-flash | Standardized | 2026-11-10 | v1.0 | Available | 9.73 kW (MLC Estimated Power) | 1.0.1.deepseek-v4_1-flash.agentic_combined.2p | ||
| NVIDIA | NVIDIA Vera Rubin NVL72 (vLLM + Dynamo) | deepseek-v4_1-flash | Standardized | 2026-11-10 | v1.0 | Available | 75.67 kW | 1.0.1.deepseek-v4_1-flash.mlperf_agentic_inference_dataset.1p | ||
| Google LLC | GB300-NVL72_GB300-288GB_aarch64x4_vLLM-Dynamo | deepseek-v4_1-flash | Standardized | 2026-11-04 | v1.0 | Available | 8.43 kW (MLC Estimated Power) | 1.0.0.deepseek-v4_1-flash.mlperf_agentic_inference_dataset.2 | ||
| NVIDIA Corporation | NVIDIA GB300 NVL72 (4-GPU SUT) | deepseek-v4_1-flash | Standardized | 2026-11-04 | v1.0 | Available | 7.5 kW | 1.0.0.deepseek-v4_1-flash.mlperf_agentic_inference_dataset.1 | ||
| Krai | Dell PowerEdge XE9680 (8x MI300X-OAM-192GB, vLLM + Krai MoE+sparseMLA kernels) | deepseek-v4_1-flash | Standardized | 2026-11-03 | v1.0 | Available | 9.9 kW | 1.0.0.deepseek-v4_1-flash.agentic_combined.2p | ||
| Krai | Dell PowerEdge XE9680 (8x MI300X-OAM-192GB, stock vLLM) | deepseek-v4_1-flash | Standardized | 2026-10-27 | v1.0 | Available | 9.9 kW | 1.0.0.deepseek-v4_1-flash.agentic_combined.4p | ||
| Krai | Dell PowerEdge XE9680 (8x MI300X-OAM-192GB, vLLM + Krai MoE kernels) | deepseek-v4_1-flash | Standardized | 2026-10-27 | v1.0 | Available | 9.9 kW | 1.0.0.deepseek-v4_1-flash.agentic_combined.3p | ||
| NVIDIA | NVIDIA Vera Rubin NVL72 (4-GPU SUT) | deepseek-v4_1-flash | Standardized | 2026-10-19 | v1.0 | Available | 12.61 kW | 1.0.0.deepseek-v4_1-flash.mlperf_agentic_inference_dataset.3p | ||
| Krai | HPE Cray XD670 (8x H200-SXM-141GB, vLLM) | deepseek-v4_1-flash | Standardized | 2026-10-13 | v1.0 | Available | 9.73 kW (MLC Estimated Power) | 1.0.0.deepseek-v4_1-flash.agentic_combined.1p |
MLPerf Endpoints v1.0, deepseek-v4_1-flash, Standardized division: Krai HPE Cray XD670 (8x H200-SXM-141GB, vLLM) (Available, published November 10, 2026, 9.73 kW provisioned power (MLC Estimated Power)); Krai HPE Cray XD670 (8x H200-SXM-141GB, vLLM) (Available, published November 10, 2026, 9.73 kW provisioned power (MLC Estimated Power)); NVIDIA Vera Rubin NVL72 (vLLM + Dynamo) (Available, published November 10, 2026, 75.67 kW provisioned power); Google LLC GB300-NVL72_GB300-288GB_aarch64x4_vLLM-Dynamo (Available, published November 4, 2026, 8.43 kW provisioned power (MLC Estimated Power)); NVIDIA Corporation NVIDIA GB300 NVL72 (4-GPU SUT) (Available, published November 4, 2026, 7.5 kW provisioned power); Krai Dell PowerEdge XE9680 (8x MI300X-OAM-192GB, vLLM + Krai MoE+sparseMLA kernels) (Available, published November 3, 2026, 9.9 kW provisioned power); Krai Dell PowerEdge XE9680 (8x MI300X-OAM-192GB, stock vLLM) (Available, published October 27, 2026, 9.9 kW provisioned power); Krai Dell PowerEdge XE9680 (8x MI300X-OAM-192GB, vLLM + Krai MoE kernels) (Available, published October 27, 2026, 9.9 kW provisioned power); NVIDIA Vera Rubin NVL72 (4-GPU SUT) (Available, published October 19, 2026, 12.61 kW provisioned power); Krai HPE Cray XD670 (8x H200-SXM-141GB, vLLM) (Available, published October 13, 2026, 9.73 kW provisioned power (MLC Estimated Power)). Retrieved from endpoints.mlcommons.org on November 13, 2026. 8 of 10 results (square markers) are provisional. Pending MLCommons Association verification, results are subject to change pending peer review. Other results verified by MLCommons Association. The MLPerf name and logo are registered and unregistered trademarks of MLCommons Association in the United States and other countries. All rights reserved. Unauthorized use strictly prohibited. See www.mlcommons.org for more information.
Selected result
Select a point on the chart to see additional detail.